Is there a difference in the level of service or features between the "regular" and "Conrad" rental? NO! By contacting us first, we can get you a lower rate for the same house, service and features than if you contacted our realty company first.
Note: Williamson Realty will also add a $40 vacation insurance charge (covers all breakage/damage). You also have an OPTION for travel insurance at 6.5% of the rental rate plus sales tax.
| "In Season" is
June 13 through August 1, 2009 |
Regular Weekly Rental Rate | Conrad Weekly Rental Rate In-season |
| Rental Fee | $1625 | $1475 |
| Cleaning fee (mandatory - charged by Williamson Realty) | $75 | $75 |
| Booking fee (mandatory - charged by Williamson Realty) | $50 | $50 |
| Sales tax on Cleaning & Booking fees (6.75%) | $8.44 | $8.44 |
| Sales Tax on Rental Fee (10.75%) | $174.69 | $158.56 |
| Total | $1933.13 | $1767.00 |
| You save: | $166.13 (9.4%) |
| "Off Season" is April 1 - June 13 and August 1 - November 1, 2009 | Regular Daily Rental Rate off-season weekend (two day example) | Conrad Daily Rental Rate off-season weekend (two day example) | Regular Weekly Rental Rate off-season |
Conrad Weekly Rental Rate off- season |
| Rental Fee | $425 | $350 | $1219 | $1100 |
| Cleaning fee (mandatory - charged by Williamson Realty) | $75 | $75 | $75 | $75 |
| Booking fee (mandatory - charged by Williamson Realty) | $50 | $50 | $50 | $50 |
| Sales tax on Cleaning & Booking fees (6.75%) | $8.44 | $8.44 | $8.44 | $8.44 |
| Sales Tax on Rental Fee (10.75%) | $45.69 | $37.63 | $131.04 | $118.25 |
| Total | $604.13 | $521.06 | $1483.48 | $1351.69 |
| You save: | $83.06 (15.9%) | $131.79 (9.8%) |
| "Value Season" is Jan 1 - April 1 & November 1 - December 31, 2009 | Conrad Daily Rental Rate Value-season weekend (two day example) |
Regular Weekly Rental Rate Value-season |
Conrad Weekly Rental Rate Value- season |
| Rental Fee | $260 | $813 | $750 |
| Cleaning fee (mandatory - charged by Williamson Realty) | $75 | $75 | $75 |
| Booking fee (mandatory - charged by Williamson Realty) | $50 | $50 | $50 |
| Sales tax on Cleaning & Booking fees (6.75%) | $8.44 | $8.44 | $8.44 |
| Sales Tax on Rental Fee (10.75%) | $27.95 | $87.40 | $79.55 |
| Total | $421.39 | $1033.84 | $952.99 |
| You save: | $80.85 (8.5%) |
To rent our beach house at Ocean Isle Beach, NC, go
to our page here.
This page maintained by James Conrad.
Copyright 1994-2009 James M. Conrad. All rights reserved.
Last updated 2009-03-17